<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics: New browser-based, data-privacy opt out important, but what consumers really need is education</title>
	<atom:link href="http://www.marketingexperiments.com/blog/analytics-testing/privacy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/analytics-testing/privacy.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; Mobile Marketing 101: Should you make the leap to a custom mobile site?</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/privacy.html/comment-page-1#comment-26342</link>
		<dc:creator>MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; Mobile Marketing 101: Should you make the leap to a custom mobile site?</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3907#comment-26342</guid>
		<description>[...] because it’s a free tool with relatively quick implementation, a robust support network, and the ability to collect a plethora of great data. A properly set-up Google Analytics account can get you most of the information you desire for [...]</description>
		<content:encoded><![CDATA[<p>[...] because it’s a free tool with relatively quick implementation, a robust support network, and the ability to collect a plethora of great data. A properly set-up Google Analytics account can get you most of the information you desire for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Marketing 101: Should you make the leap to a custom mobile site?</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/privacy.html/comment-page-1#comment-19947</link>
		<dc:creator>Mobile Marketing 101: Should you make the leap to a custom mobile site?</dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3907#comment-19947</guid>
		<description>[...] because it’s a free tool with relatively quick implementation, a robust support network, and the ability to collect a plethora of great data. A properly set-up Google Analytics account can get you most of the information you desire for [...]</description>
		<content:encoded><![CDATA[<p>[...] because it’s a free tool with relatively quick implementation, a robust support network, and the ability to collect a plethora of great data. A properly set-up Google Analytics account can get you most of the information you desire for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becoming An Entrepreneur: Factors to consider when launching an Internet-based startup business</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/privacy.html/comment-page-1#comment-9778</link>
		<dc:creator>Becoming An Entrepreneur: Factors to consider when launching an Internet-based startup business</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3907#comment-9778</guid>
		<description>[...] of a justifiably suspicious consumer population and the increasingly fervent public debate over personal privacy, spurred on by a seemingly constant stream of high-profile news stories exposing both the [...]</description>
		<content:encoded><![CDATA[<p>[...] of a justifiably suspicious consumer population and the increasingly fervent public debate over personal privacy, spurred on by a seemingly constant stream of high-profile news stories exposing both the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Blogger</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/privacy.html/comment-page-1#comment-5243</link>
		<dc:creator>Dragon Blogger</dc:creator>
		<pubDate>Tue, 04 May 2010 02:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3907#comment-5243</guid>
		<description>I would hate to think that you can&#039;t rely on Analytics showing traffic to your site if browsers opt out, this makes it ever so much harder for web site owners to determine their traffic sources, search referrals and more.  People need to realize all of the data GA collects is strictly related to technology, nothing personal.</description>
		<content:encoded><![CDATA[<p>I would hate to think that you can&#8217;t rely on Analytics showing traffic to your site if browsers opt out, this makes it ever so much harder for web site owners to determine their traffic sources, search referrals and more.  People need to realize all of the data GA collects is strictly related to technology, nothing personal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

