<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement: Are you getting value out of Twitter and its peers?</title>
	<atom:link href="http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media Marketing: Analytics are free and plentiful, so use them &#124; Marketingsherpa Blog</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-32958</link>
		<dc:creator>Social Media Marketing: Analytics are free and plentiful, so use them &#124; Marketingsherpa Blog</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-32958</guid>
		<description>[...] Social Media Measurement: Are you getting value out of Twitter and its peers? [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement: Are you getting value out of Twitter and its peers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Nel</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-18678</link>
		<dc:creator>James Nel</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-18678</guid>
		<description>In a survey of 219 respondents, when asked to indicate the three most valued business objectives, more than two-thirds of company respondents (69%) said their organizations value increased sales, and 65% cite increased profitability. Echoing Matt Chandler&#039;s comment, measuring direct ROI from the use of social media platforms is a tricky business, Softer brand objectives are not as high on the list of priorities, but 53% of respondents cite improved customer satisfaction and just under half include more brand recognition (49%) and better brand reputation (48%) in their three most important business objectives. 

As such, the ROI of social media encompasses much more than simply direct increases in sales or revenue and perhaps one of the most important factors is simply increasing traffic from relevant and interested potential clients as if a company can increase the volume (and quality) of people visiting their sites they are more likely to be able to convert these visitors into customers.

For a full report on the value of social media (including a dedicated section on ROI, from where I obtained my figures) check out this link: http://ecly.co/9XJLkk</description>
		<content:encoded><![CDATA[<p>In a survey of 219 respondents, when asked to indicate the three most valued business objectives, more than two-thirds of company respondents (69%) said their organizations value increased sales, and 65% cite increased profitability. Echoing Matt Chandler&#8217;s comment, measuring direct ROI from the use of social media platforms is a tricky business, Softer brand objectives are not as high on the list of priorities, but 53% of respondents cite improved customer satisfaction and just under half include more brand recognition (49%) and better brand reputation (48%) in their three most important business objectives. </p>
<p>As such, the ROI of social media encompasses much more than simply direct increases in sales or revenue and perhaps one of the most important factors is simply increasing traffic from relevant and interested potential clients as if a company can increase the volume (and quality) of people visiting their sites they are more likely to be able to convert these visitors into customers.</p>
<p>For a full report on the value of social media (including a dedicated section on ROI, from where I obtained my figures) check out this link: <a href="http://ecly.co/9XJLkk" rel="nofollow">http://ecly.co/9XJLkk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chandler</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-15753</link>
		<dc:creator>Matt Chandler</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-15753</guid>
		<description>ROI measurement can be notoriously difficult for Social Media Marketing.  Numbers are easy (visitors, re-tweets, fans, etc, etc) but correlating this to other KPIs that sit easily in the Managament Information numbers can often be a challenge.</description>
		<content:encoded><![CDATA[<p>ROI measurement can be notoriously difficult for Social Media Marketing.  Numbers are easy (visitors, re-tweets, fans, etc, etc) but correlating this to other KPIs that sit easily in the Managament Information numbers can often be a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dental Marketing Options</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-14976</link>
		<dc:creator>Dental Marketing Options</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-14976</guid>
		<description>Great Article! Sad I missed the presentation... five months back, but still! It is very difficult to put a price on the effects of social media and sometimes that&#039;s all clients want to hear. &quot;How much money will I make?&quot;</description>
		<content:encoded><![CDATA[<p>Great Article! Sad I missed the presentation&#8230; five months back, but still! It is very difficult to put a price on the effects of social media and sometimes that&#8217;s all clients want to hear. &#8220;How much money will I make?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If you’re a local business, or a national brand with bricks and mortar locations, here’s a few things to consider when crafting a social media marketing strategy…</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-14806</link>
		<dc:creator>If you’re a local business, or a national brand with bricks and mortar locations, here’s a few things to consider when crafting a social media marketing strategy…</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-14806</guid>
		<description>[...] Social Media Measurement: Are you getting value out of Twitter and its peers? [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Measurement: Are you getting value out of Twitter and its peers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ McCue</title>
		<link>http://www.marketingexperiments.com/blog/analytics-testing/social-media-measurement.html/comment-page-1#comment-13901</link>
		<dc:creator>TJ McCue</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3632#comment-13901</guid>
		<description>Great stuff, Boris. I blogged about your post at my AllBusiness.com blog (owned by Dun &amp; Bradstreet). I created a list of the many, many social media ROI tools (195+ tools for measurement and monitoring).</description>
		<content:encoded><![CDATA[<p>Great stuff, Boris. I blogged about your post at my AllBusiness.com blog (owned by Dun &amp; Bradstreet). I created a list of the many, many social media ROI tools (195+ tools for measurement and monitoring).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

