<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas</title>
	<atom:link href="http://www.marketingexperiments.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:52:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Antisocial Media: Social media marketing success does not lie in you by Georgenne Eggleston</title>
		<link>http://www.marketingexperiments.com/blog/marketing-insights/antisocial-media.html/comment-page-1#comment-2582</link>
		<dc:creator>Georgenne Eggleston</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3580#comment-2582</guid>
		<description>Agree! I have been measuring stats on marketing for years.  Yet, my largest successes were because I viewed the situation from the customers’ viewpoint instead of my own.  

A few years ago, as a new circulation manager for a nationwide magazine, I wanted to know how many readers we had so I surveyed perceptions.  The results were so overwhelming in certain states, that it was clear we could reduce circulation by 40% nearly every person wrote on the survey. “I don’t want this magazine.”  The company was paying to provide free magazines to people who did not buy (consent).

My concern is that our social media is not asking what people think.  As a result, do we have the potential to repeat this situation with Twitter?  Yes.  The potential is huge.  We must ask ourselves what it costs – even if tweets do not have a cash outlay for production.</description>
		<content:encoded><![CDATA[<p>Agree! I have been measuring stats on marketing for years.  Yet, my largest successes were because I viewed the situation from the customers’ viewpoint instead of my own.  </p>
<p>A few years ago, as a new circulation manager for a nationwide magazine, I wanted to know how many readers we had so I surveyed perceptions.  The results were so overwhelming in certain states, that it was clear we could reduce circulation by 40% nearly every person wrote on the survey. “I don’t want this magazine.”  The company was paying to provide free magazines to people who did not buy (consent).</p>
<p>My concern is that our social media is not asking what people think.  As a result, do we have the potential to repeat this situation with Twitter?  Yes.  The potential is huge.  We must ask ourselves what it costs – even if tweets do not have a cash outlay for production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antisocial Media: Social media marketing success does not lie in you by Chris W.</title>
		<link>http://www.marketingexperiments.com/blog/marketing-insights/antisocial-media.html/comment-page-1#comment-2570</link>
		<dc:creator>Chris W.</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3580#comment-2570</guid>
		<description>Oh no, you&#039;re definitely right.  Allow me to give one of my favorite examples of social media done right.

Early last year, I happened to connect with a Ruby on Rails developer.  He wanted help with his website content, so he posted on Twitter.  I offered to help.  We emailed back &amp; forth, he gave me the go-ahead, and I wrote him his content.  Things went swimmingly using just email and Twitter.

THAT&#039;S what social media is for, when it comes to business.  Not being pushy with auto-tweets and bolstering your ego via following numbers.  It&#039;s for paying attention, doing a little research, and counting success by the real connections you make.

&quot;Antisocial media&quot; (I love the term, and will probably use it in the future) stands a better chance of ruining social media for business use than it does helping it.</description>
		<content:encoded><![CDATA[<p>Oh no, you&#8217;re definitely right.  Allow me to give one of my favorite examples of social media done right.</p>
<p>Early last year, I happened to connect with a Ruby on Rails developer.  He wanted help with his website content, so he posted on Twitter.  I offered to help.  We emailed back &amp; forth, he gave me the go-ahead, and I wrote him his content.  Things went swimmingly using just email and Twitter.</p>
<p>THAT&#8217;S what social media is for, when it comes to business.  Not being pushy with auto-tweets and bolstering your ego via following numbers.  It&#8217;s for paying attention, doing a little research, and counting success by the real connections you make.</p>
<p>&#8220;Antisocial media&#8221; (I love the term, and will probably use it in the future) stands a better chance of ruining social media for business use than it does helping it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antisocial Media: Social media marketing success does not lie in you by Claudia Guzman</title>
		<link>http://www.marketingexperiments.com/blog/marketing-insights/antisocial-media.html/comment-page-1#comment-2565</link>
		<dc:creator>Claudia Guzman</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3580#comment-2565</guid>
		<description>Great article. I certainly believe on the content and social media will really help the businesses to get recognized.</description>
		<content:encoded><![CDATA[<p>Great article. I certainly believe on the content and social media will really help the businesses to get recognized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do great viral videos have in common? by De l&#8217;animation d&#8217;Art, au spleen écolo en passant par le documentaire interactif! &#171; Videoqualia</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/what-do-great-viral-videos-have-in-common.html/comment-page-1#comment-2562</link>
		<dc:creator>De l&#8217;animation d&#8217;Art, au spleen écolo en passant par le documentaire interactif! &#171; Videoqualia</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1194#comment-2562</guid>
		<description>[...] love for online video? (Ça vous étonne que le Canada soit no 1 de la vidéo Internet, pas moi) What do great viral videos have in common? (le partage, je vous l&#8217;avais déjà dit, mais mieux vaut répéter ces choses là) Quand [...]</description>
		<content:encoded><![CDATA[<p>[...] love for online video? (Ça vous étonne que le Canada soit no 1 de la vidéo Internet, pas moi) What do great viral videos have in common? (le partage, je vous l&#8217;avais déjà dit, mais mieux vaut répéter ces choses là) Quand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antisocial Media: Social media marketing success does not lie in you by Georgenne Eggleston</title>
		<link>http://www.marketingexperiments.com/blog/marketing-insights/antisocial-media.html/comment-page-1#comment-2555</link>
		<dc:creator>Georgenne Eggleston</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3580#comment-2555</guid>
		<description>How many people are following Bill Gates because they are social media marketers looking for some brilliant idea in 140 characters to retweet to their following -- making themselves look good?

If any marketer has a huge following but 1% vote for them in a twitter nomination -- do they really have a huge following?</description>
		<content:encoded><![CDATA[<p>How many people are following Bill Gates because they are social media marketers looking for some brilliant idea in 140 characters to retweet to their following &#8212; making themselves look good?</p>
<p>If any marketer has a huge following but 1% vote for them in a twitter nomination &#8212; do they really have a huge following?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing: Taking the mystery out of customer motivation by Antisocial Media: Social media marketing success does not lie in you</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/winning-back-inactive-email-subscribers.html/comment-page-1#comment-2548</link>
		<dc:creator>Antisocial Media: Social media marketing success does not lie in you</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3510#comment-2548</guid>
		<description>[...] point is, there is no one right answer for how to use social media to tap into your audience’s motivations, but there is an answer for your [...]</description>
		<content:encoded><![CDATA[<p>[...] point is, there is no one right answer for how to use social media to tap into your audience’s motivations, but there is an answer for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Slap: Affiliate Marketers must stay in compliance with Google and the FTC by Greg</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-news/the-google-slap-affiliate-marketers-must-stay-in-compliance-with-google-and-the-ftc.html/comment-page-1#comment-2542</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3126#comment-2542</guid>
		<description>What about blog articles that mention a book and provide a link to Amazon - an affiliate link.  Must the blogger disclose that they will receive a commission if the user purchases the book?  

Was there any discussion on this topic?  Is it an issue?</description>
		<content:encoded><![CDATA[<p>What about blog articles that mention a book and provide a link to Amazon &#8211; an affiliate link.  Must the blogger disclose that they will receive a commission if the user purchases the book?  </p>
<p>Was there any discussion on this topic?  Is it an issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion diagnosis: Nature.org&#8217;s carbon footprint calculator by Email Subject Lines: Do symbols hurt email marketing response?</title>
		<link>http://www.marketingexperiments.com/blog/general/conversion-diagnosis-carbon-footprint-calculator.html/comment-page-1#comment-2537</link>
		<dc:creator>Email Subject Lines: Do symbols hurt email marketing response?</dc:creator>
		<pubDate>Tue, 16 Mar 2010 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1672#comment-2537</guid>
		<description>[...] from our foundational Offer/Response-Optimization principles of “clarity trumps persuasion” and “specificity converts,” that the clearer and more specific subject line – i.e., the one with the “15% Off…” copy [...]</description>
		<content:encoded><![CDATA[<p>[...] from our foundational Offer/Response-Optimization principles of “clarity trumps persuasion” and “specificity converts,” that the clearer and more specific subject line – i.e., the one with the “15% Off…” copy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google adds more flexibility and intelligence to Analytics and Website Optimizer by panjeeta patel</title>
		<link>http://www.marketingexperiments.com/blog/general/google-adds-more-flexibility-and-intelligence-to-analytics-and-website-optimizer.html/comment-page-1#comment-2532</link>
		<dc:creator>panjeeta patel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2185#comment-2532</guid>
		<description>Interesting Article - Thanks

Well, you seem to be very happy with google &amp; that&#039;s fair enough. But, i am perfectly aware that google has far more information that it could (easily) share with its customers...

The only reason google has improved its tools - is because it knows it will lose customers, if it doesn&#039;t offer more refined data!

i for one, am not grateful for the breadcrumbs it throws down! That, however, does not go double for Marketing Experiments. You guys are doing some great stuff &amp; share much, too! Keep up the excellent work. :o)</description>
		<content:encoded><![CDATA[<p>Interesting Article &#8211; Thanks</p>
<p>Well, you seem to be very happy with google &amp; that&#8217;s fair enough. But, i am perfectly aware that google has far more information that it could (easily) share with its customers&#8230;</p>
<p>The only reason google has improved its tools &#8211; is because it knows it will lose customers, if it doesn&#8217;t offer more refined data!</p>
<p>i for one, am not grateful for the breadcrumbs it throws down! That, however, does not go double for Marketing Experiments. You guys are doing some great stuff &amp; share much, too! Keep up the excellent work. <img src='http://www.marketingexperiments.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alumni Questions: Reliable case studies, SEO, and test design by Email Subject Lines: Do symbols hurt email marketing response?</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/alumnus-questions-about-seo-and-testing.html/comment-page-1#comment-2527</link>
		<dc:creator>Email Subject Lines: Do symbols hurt email marketing response?</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2945#comment-2527</guid>
		<description>[...] was important because we know from our foundational Offer/Response-Optimization principles of “clarity trumps persuasion” and “specificity converts,” that the clearer and [...]</description>
		<content:encoded><![CDATA[<p>[...] was important because we know from our foundational Offer/Response-Optimization principles of “clarity trumps persuasion” and “specificity converts,” that the clearer and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
