<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Face Your Fears: Why visitors really bounce from your site, part 1</title>
	<atom:link href="http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:52:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-11-25 &#171; Köszönjük, Emese!</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html/comment-page-1#comment-1417</link>
		<dc:creator>links for 2009-11-25 &#171; Köszönjük, Emese!</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2643#comment-1417</guid>
		<description>[...] Face Your Fears: Why visitors really bounce from your site, part 1 Bounce rate is the metric that makes many marketers wake up in a cold sweat. Many Research Partners are consumed (dare I say haunted?) by this metric. (tags: analytics bouncerate) [...]</description>
		<content:encoded><![CDATA[<p>[...] Face Your Fears: Why visitors really bounce from your site, part 1 Bounce rate is the metric that makes many marketers wake up in a cold sweat. Many Research Partners are consumed (dare I say haunted?) by this metric. (tags: analytics bouncerate) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Trent</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html/comment-page-1#comment-1411</link>
		<dc:creator>Corey Trent</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2643#comment-1411</guid>
		<description>Adriaan,

That is a great question. To not give my post away from tomorrow, it depends. I will cover that in some detail in the third part of this series due out tomorrow.</description>
		<content:encoded><![CDATA[<p>Adriaan,</p>
<p>That is a great question. To not give my post away from tomorrow, it depends. I will cover that in some detail in the third part of this series due out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriaan</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html/comment-page-1#comment-1407</link>
		<dc:creator>Adriaan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2643#comment-1407</guid>
		<description>Excellent article, what is considered &#039;good&#039; industry standard bounce rates on sites?</description>
		<content:encoded><![CDATA[<p>Excellent article, what is considered &#8216;good&#8217; industry standard bounce rates on sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Face Your Fears: Why visitors really bounce from your site, part 2</title>
		<link>http://www.marketingexperiments.com/blog/internet-marketing-strategy/bounce-rate-fears-part-1.html/comment-page-1#comment-1402</link>
		<dc:creator>Face Your Fears: Why visitors really bounce from your site, part 2</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2643#comment-1402</guid>
		<description>[...] Part 1 of our series on bounce rates, we explored how to drill down into your metrics to find the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 of our series on bounce rates, we explored how to drill down into your metrics to find the numbers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
