<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive ROI</title>
	<atom:link href="http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; Landing Page Optimization: 36 articles and resources to help you complete your next LPO project</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/comment-page-1#comment-25951</link>
		<dc:creator>MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; Landing Page Optimization: 36 articles and resources to help you complete your next LPO project</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2802#comment-25951</guid>
		<description>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive ... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Testing Pitfalls: 7 Common Mistakes That Can Hurt Your Test Strategy</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/comment-page-1#comment-14066</link>
		<dc:creator>Email Testing Pitfalls: 7 Common Mistakes That Can Hurt Your Test Strategy</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2802#comment-14066</guid>
		<description>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive ... (describes how to track email clicks with Google Analytics) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive &#8230; (describes how to track email clicks with Google Analytics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricks vs. Testing: The Battle for Internet Supremacy</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/comment-page-1#comment-5768</link>
		<dc:creator>Tricks vs. Testing: The Battle for Internet Supremacy</dc:creator>
		<pubDate>Tue, 11 May 2010 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2802#comment-5768</guid>
		<description>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive ... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Magical Metrics Tour: Demystifying the secrets behind analytical “tricks” to help you drive &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Trent</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/comment-page-1#comment-1588</link>
		<dc:creator>Corey Trent</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2802#comment-1588</guid>
		<description>B7,

Thanks for the kind words.  We are looking to post more metrics items and step-by-step walkthroughs in the future.  Let me know if there are certain items that you would like to see specifically.

Thanks again

Corey</description>
		<content:encoded><![CDATA[<p>B7,</p>
<p>Thanks for the kind words.  We are looking to post more metrics items and step-by-step walkthroughs in the future.  Let me know if there are certain items that you would like to see specifically.</p>
<p>Thanks again</p>
<p>Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B7</title>
		<link>http://www.marketingexperiments.com/blog/marketing-q-a/magical-metrics-tour.html/comment-page-1#comment-1573</link>
		<dc:creator>B7</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=2802#comment-1573</guid>
		<description>Outstanding post and incredibly useful information. It&#039;s really amazing that you provide the best online marketing information available, and it is proven by numbers. Love your approach and information!</description>
		<content:encoded><![CDATA[<p>Outstanding post and incredibly useful information. It&#8217;s really amazing that you provide the best online marketing information available, and it is proven by numbers. Love your approach and information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

