<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Marketing Intuition: Which sweepstakes incentive drove the most leads?</title>
	<atom:link href="http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Burstein</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2118</link>
		<dc:creator>Daniel Burstein</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2118</guid>
		<description>That&#039;s right Brad, you can find the full story behind this successful test on Friday&#039;s blog post... http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Brad, you can find the full story behind this successful test on Friday&#8217;s blog post&#8230; <a href="http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html" rel="nofollow">http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Einarsen</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2115</link>
		<dc:creator>Brad Einarsen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2115</guid>
		<description>&lt;a href=&quot;#comment-2114&quot; rel=&quot;nofollow&quot;&gt;@Brad Einarsen &lt;/a&gt; 

Nevermind... I found it, it&#039;s in the Trackback link. IE8 messes up the formatting at the bottom of the page...</description>
		<content:encoded><![CDATA[<p><a href="#comment-2114" rel="nofollow">@Brad Einarsen </a> </p>
<p>Nevermind&#8230; I found it, it&#8217;s in the Trackback link. IE8 messes up the formatting at the bottom of the page&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Einarsen</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2114</link>
		<dc:creator>Brad Einarsen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2114</guid>
		<description>I came back Friday, and I&#039;ve come back Monday... and I don&#039;t see the answer. Is it staring at me and I can&#039;t find the link? Or is it not posted yet?

Curious in Toronto</description>
		<content:encoded><![CDATA[<p>I came back Friday, and I&#8217;ve come back Monday&#8230; and I don&#8217;t see the answer. Is it staring at me and I can&#8217;t find the link? Or is it not posted yet?</p>
<p>Curious in Toronto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonja Gottschalk</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2112</link>
		<dc:creator>Sonja Gottschalk</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2112</guid>
		<description>Incentive #2. People don&#039;t really care for probabilities when they participate in sweepstakes or lotteries. The price itself is more important.</description>
		<content:encoded><![CDATA[<p>Incentive #2. People don&#8217;t really care for probabilities when they participate in sweepstakes or lotteries. The price itself is more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Watson</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2089</link>
		<dc:creator>Tim Watson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2089</guid>
		<description>Incentive #2 will win. Increase of 23%

One of ten is perceptually easier to grasp and inclination is for larger prizes. So many people do national Lotto, for massive jackpots, but almost no chance to win.

Great quiz all the same and my number one predication is no-one can predict the performance difference. The winner will be as lucky as the person who won the Amazon $25 or $50 dollars.</description>
		<content:encoded><![CDATA[<p>Incentive #2 will win. Increase of 23%</p>
<p>One of ten is perceptually easier to grasp and inclination is for larger prizes. So many people do national Lotto, for massive jackpots, but almost no chance to win.</p>
<p>Great quiz all the same and my number one predication is no-one can predict the performance difference. The winner will be as lucky as the person who won the Amazon $25 or $50 dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Conversion Rates: How a MarketingExperiments optimization training alum generated triple-digit conversion gains for his client</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/marketing-intution-incentive-sweepstakes-test.html/comment-page-1#comment-2085</link>
		<dc:creator>Improving Conversion Rates: How a MarketingExperiments optimization training alum generated triple-digit conversion gains for his client</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3149#comment-2085</guid>
		<description>[...] for his client  Daniel Burstein January 29th, 2010  Goto comments Leave a comment      On Wednesday we showed you two pages and asked you to pick the highest performer. And congratulations to Brad Einarsen  who not only [...]</description>
		<content:encoded><![CDATA[<p>[...] for his client  Daniel Burstein January 29th, 2010  Goto comments Leave a comment      On Wednesday we showed you two pages and asked you to pick the highest performer. And congratulations to Brad Einarsen  who not only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

