<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What else can I test &#8230; to reduce shopping cart abandonment rate?</title>
	<atom:link href="http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; What Else Can I Test…On My E-commerce Or Lead Generation Website?</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-26098</link>
		<dc:creator>MarketingExperiments Blog: Research-driven optimization, testing, and marketing ideas &#187; What Else Can I Test…On My E-commerce Or Lead Generation Website?</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-26098</guid>
		<description>[...] What else can I test … to reduce shopping cart abandonment rate? [...]</description>
		<content:encoded><![CDATA[<p>[...] What else can I test … to reduce shopping cart abandonment rate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silviya Howe</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-15050</link>
		<dc:creator>Silviya Howe</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-15050</guid>
		<description>What about not having customers register before checkout ? I find that to be one of worse reason.</description>
		<content:encoded><![CDATA[<p>What about not having customers register before checkout ? I find that to be one of worse reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianmalone</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-9729</link>
		<dc:creator>ianmalone</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-9729</guid>
		<description>promoting promo code .. is the most important thing for consumers.. especially those who really need discounts to fit their budget.. thanks for this info.</description>
		<content:encoded><![CDATA[<p>promoting promo code .. is the most important thing for consumers.. especially those who really need discounts to fit their budget.. thanks for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan faalangstig</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-9700</link>
		<dc:creator>Jan faalangstig</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-9700</guid>
		<description>Hi Gaby,
My current shoppingcart has got a 4 page checkout. Now I&#039;ve found a new paymentprocessor that allows me to setup a one page checkout. I&#039;m still in the testing phase, I do it slowly because I don&#039;t want to loose my current income, but results do look promissing. Down side is the steep order processing fee.</description>
		<content:encoded><![CDATA[<p>Hi Gaby,<br />
My current shoppingcart has got a 4 page checkout. Now I&#8217;ve found a new paymentprocessor that allows me to setup a one page checkout. I&#8217;m still in the testing phase, I do it slowly because I don&#8217;t want to loose my current income, but results do look promissing. Down side is the steep order processing fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-2486</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-2486</guid>
		<description>Thanks for the article.  We just completed a redesign, and was able to up the add to cart button by 2.4%.  OUr conversion rates have not increased for some reason.  We have a branded checkout, which is streamlined, it has most of the suggestions we can install with a yahoo store.  We can&#039;t offer coupons due to MAP pricing, so I&#039;m running out of idea&#039;s.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  We just completed a redesign, and was able to up the add to cart button by 2.4%.  OUr conversion rates have not increased for some reason.  We have a branded checkout, which is streamlined, it has most of the suggestions we can install with a yahoo store.  We can&#8217;t offer coupons due to MAP pricing, so I&#8217;m running out of idea&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby Diaz</title>
		<link>http://www.marketingexperiments.com/blog/practical-application/what-else-can-i-test-to-reduce-shopping-cart-abandonment-rate.html/comment-page-1#comment-2332</link>
		<dc:creator>Gaby Diaz</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=1896#comment-2332</guid>
		<description>Thank you, Jan. Good thing you put Google Analytics. Keep using it together with testing to reduce your cart abandonment rate.</description>
		<content:encoded><![CDATA[<p>Thank you, Jan. Good thing you put Google Analytics. Keep using it together with testing to reduce your cart abandonment rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

