<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Conversion Rates: How a MarketingExperiments optimization training alum generated triple-digit conversion gains for his client</title>
	<atom:link href="http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html</link>
	<description>Marketing insights, answers, and research from the analysts at MarketingExperiments.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Ultimate Guide To A/B Testing — Mafuge</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-24702</link>
		<dc:creator>The Ultimate Guide To A/B Testing — Mafuge</dc:creator>
		<pubDate>Mon, 16 May 2011 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-24702</guid>
		<description>[...] Marketing Experiments response capture case study – triple digit increase in conversions Through a series of A/B tests they optimized the mailing list opt-in rate by 258%. Focus was to remove all distractions and require the visitor to only provide email address. For completing his/her complete profile, the landing page motivated the visitors with an Amazon gift card (which was again split tested). [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Experiments response capture case study – triple digit increase in conversions Through a series of A/B tests they optimized the mailing list opt-in rate by 258%. Focus was to remove all distractions and require the visitor to only provide email address. For completing his/her complete profile, the landing page motivated the visitors with an Amazon gift card (which was again split tested). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Practical Examples for Exploding Conversion Rates - Social Shopping, Design &#38; Technology &#8211; StoreCrowd</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-23439</link>
		<dc:creator>50 Practical Examples for Exploding Conversion Rates - Social Shopping, Design &#38; Technology &#8211; StoreCrowd</dc:creator>
		<pubDate>Sat, 12 Feb 2011 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-23439</guid>
		<description>[...] Landing Page Free Offer &#8211; 36.4% Improvement [...]</description>
		<content:encoded><![CDATA[<p>[...] Landing Page Free Offer &#8211; 36.4% Improvement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin Gabor</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-23413</link>
		<dc:creator>Constantin Gabor</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-23413</guid>
		<description>Outstanding results! Thanks a lot for a valuable insight!

Gotta take this copywriting more seriously. :-)</description>
		<content:encoded><![CDATA[<p>Outstanding results! Thanks a lot for a valuable insight!</p>
<p>Gotta take this copywriting more seriously. <img src='http://www.marketingexperiments.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Gilmore</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-23393</link>
		<dc:creator>Keith Gilmore</dc:creator>
		<pubDate>Wed, 09 Feb 2011 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-23393</guid>
		<description>I just love split testing online - being able to see the results of a small change in just a couple of hours or days vs traditional marketing methods and all the guessing and slow pace process you have to go through.  THANK YOU so much for sharing these results!!</description>
		<content:encoded><![CDATA[<p>I just love split testing online &#8211; being able to see the results of a small change in just a couple of hours or days vs traditional marketing methods and all the guessing and slow pace process you have to go through.  THANK YOU so much for sharing these results!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Análisis y conclusiones de 21 estudios de caso sobre Optimización de la Tasa de Conversión &#124; Spanish Online Advertising - EveryMundo</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-23070</link>
		<dc:creator>Análisis y conclusiones de 21 estudios de caso sobre Optimización de la Tasa de Conversión &#124; Spanish Online Advertising - EveryMundo</dc:creator>
		<pubDate>Sat, 29 Jan 2011 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-23070</guid>
		<description>[...] Estudio de caso de Response Capture de Marketing Experiments – aumento de conversiones de tres dígitos [...]</description>
		<content:encoded><![CDATA[<p>[...] Estudio de caso de Response Capture de Marketing Experiments – aumento de conversiones de tres dígitos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Money Saved: Landing Pages for PPC &#124; The Performance Marketer</title>
		<link>http://www.marketingexperiments.com/blog/research-topics/response-capture-case-study.html/comment-page-1#comment-19181</link>
		<dc:creator>Easy Money Saved: Landing Pages for PPC &#124; The Performance Marketer</dc:creator>
		<pubDate>Thu, 02 Dec 2010 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingexperiments.com/blog/?p=3166#comment-19181</guid>
		<description>[...] to a case study that Marketing Experiments highlighted this year, a tested landing page had a 258% increase in conversion rate. Imagine the effect of a 258% conversion boost on the ROI of your marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] to a case study that Marketing Experiments highlighted this year, a tested landing page had a 258% increase in conversion rate. Imagine the effect of a 258% conversion boost on the ROI of your marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

